[ Live ranking · Bangladesh ]
Top 50 e-commerce companies in Bangladesh – Ranked by Facebook ads
The online shops running the most Facebook and Instagram ads right now: Bangladesh's biggest Facebook advertisers in e-commerce, counted from Meta's Ad Library among 36,118 shops advertising today.
- Online shops advertising
- 36,118
- Shop ads running now
- 302,678
- New shop ads this week
- 70,993
Updated 22 November 2026 at 05:17 pm (Dhaka time)
[ The ranking ]
Bangladesh's top e-commerce advertisers, ranked by ads running
Every Facebook and Instagram ad a shop is running today counts once. A company with more than one Facebook page is counted as one company.
| # | Company | AdsAds running | New this week | Longest ad | Sells through | Their ads |
|---|---|---|---|---|---|---|
N ![]() Naturo naturobd.com | 1,193 | +176 | 154 days | Website | See ads | |
LA La'am-লা'আম laambd.shop | 929 | +164 | 97 days | Website | See ads | |
GO ![]() GOOD ONE goodonebd.net · 2 pages | 919 | +428 | 91 days | Website | See ads | |
| 4 | B Beautyology beautyology.com · 2 pages | 849 | +274 | 461 days | Messenger | See ads |
| 5 | WB ![]() Womens Budget Beauty anzobd.com | 734 | +181 | 188 days | Messenger | See ads |
| 6 | H Hairence hairence.shop | 729 | +83 | 176 days | Website | See ads |
| 7 | HB HT Bazar htbazar.com | 618 | +98 | 62 days | Website | See ads |
| 8 | ক কাফেলা kafelabd.com · 2 pages | 611 | +129 | 102 days | Website | See ads |
| 9 | লএ লাবিব এগ্রো agroone.lovable.app | 610 | +386 | 117 days | Website | See ads |
| 10 | PB Pure Basmati Seed 0.1 purebasmatiseed.xyz · 2 pages | 508 | +7 | 72 days | Website | See ads |
| 11 | OS oraimo store BD bd.oraimo.com | 505 | +134 | 335 days | Website | See ads |
| 12 | CW Covers Window.Com coverswindowbd.com | 469 | +181 | 113 days | Website | See ads |
| 13 | NP Nature Plus beshoz.com | 457 | +9 | 70 days | Website | See ads |
| 14 | AC AliShop.com.bd alishop.com.bd | 429 | +88 | 403 days | Website | See ads |
| 15 | EB Endless Beauty endlessbeautybd.com | 425 | +140 | 295 days | Messenger | See ads |
| 16 | BX Bio-Xin Cosmeceuticals bioxin.com | 394 | +40 | 260 days | Messenger | See ads |
| 17 | FF Follow Fashion followfashion.com.bd | 382 | +198 | 60 days | Messenger | See ads |
| 18 | FF Fresh Food Service freshfoodservicebd.com | 382 | +140 | 57 days | Website | See ads |
| 19 | D Dazzle dazzle.com.bd | 367 | +80 | 255 days | Website | See ads |
| 20 | P PoshWay poshwaybd.com | 354 | +167 | 65 days | Website | See ads |
| 21 | M Masaliz masaliz.com | 353 | +41 | 152 days | Website | See ads |
| 22 | K KiddyZone kiddyzonebd.com | 346 | +238 | 59 days | Website | See ads |
| 23 | H Honeyraj ghorerbazar.com | 332 | +63 | 147 days | See ads | |
| 24 | SF Saif Fashion saiffashion.com | 306 | +96 | 33 days | Website | See ads |
| 25 | DS Deluxe Shop deluxeshopbdpro.com | 303 | +23 | 357 days | Website | See ads |
| 26 | AC Amour.com.bd amour.com.bd | 292 | +28 | 203 days | Website | See ads |
| 27 | I ILLIYEEN ilyn.global | 288 | +132 | 44 days | Website | See ads |
| 28 | EC ![]() Elite Car Care elitecarcare.xyz | 283 | +30 | 23 days | Website | See ads |
| 29 | IB Ideal BigShop idealbigshop.com | 279 | +68 | 84 days | Website | See ads |
| 30 | SF Shosti Food ghorerbazar.com | 274 | +76 | 146 days | See ads | |
| 31 | TT Tasa & Toha Hair Oil 2.0 tasatoha.org | 271 | +26 | 51 days | Website | See ads |
| 32 | E Ecory ecorybd.com | 267 | +33 | 186 days | Website | See ads |
| 33 | CB Chahida Bazar chahidabazar.com | 266 | +75 | 51 days | Website | See ads |
| 34 | OC Othoba.com othoba.com | 261 | +69 | 31 days | Website | See ads |
| 35 | PR Piles Relief Permanently pilesexpertpilescarebd.shop | 261 | +42 | 26 days | Website | See ads |
| 36 | ZF Zadid Food zadidfood.com | 250 | +39 | 273 days | Website | See ads |
| 37 | TK Trends-Kids trends-kids.com | 249 | +4 | 53 days | Website | See ads |
| 38 | HC Hikma Cosmeceuticals offer.hikma.com.bd | 246 | +9 | 405 days | See ads | |
| 39 | SZ Shopping Zone BD shoppingzonebd.com.bd | 246 | +58 | 201 days | Website | See ads |
| 40 | DO Dazzline-Online Shopping dazzlinebd.com | 243 | +115 | 24 days | Website | See ads |
| 41 | TW The wood things woodthings.com.bd | 243 | +9 | 73 days | Website | See ads |
| 42 | SI Style Inside Sells on Facebook | 242 | +61 | 82 days | Messenger | See ads |
| 43 | GS Glow & Shine Sells on Facebook | 241 | – | 113 days | Messenger | See ads |
| 44 | VD Velvet Dew velvetdewbd.com | 241 | +62 | 62 days | Website | See ads |
| 45 | DP Dibana products Sells on Facebook | 239 | +15 | 72 days | Messenger | See ads |
| 46 | OF Omega Foods omegafoods.com.bd | 238 | +20 | 207 days | Website | See ads |
| 47 | A AYRA ayranaturals.com | 236 | – | 631 days | Website | See ads |
| 48 | PL Pixie La Bella Bangladesh pixielabellabangladesh.com | 236 | +44 | 104 days | Messenger | See ads |
| 49 | B Buraq buraqbd.com.bd | 235 | +72 | 312 days | Website | See ads |
| 50 | EM E - Mart Bazar emartbazarbd.xyz | 235 | +16 | 238 days | Website | See ads |
[ Rising this week ]
Launching the most new ads this week
Shops that launched the most Facebook ads in the last 7 days. A burst of new ads usually means a new product, a sale, or an ad that's working and being scaled.
- GO

#1
GOOD ONE
+428
new ads this week · 919 running
- লএ

#2
লাবিব এগ্রো
+386
new ads this week · 610 running
- B

#3
Beautyology
+274
new ads this week · 849 running
- K

#4
KiddyZone
+238
new ads this week · 346 running
- FF

#5
Follow Fashion
+198
new ads this week · 382 running
- WB

#6
Womens Budget Beauty
+181
new ads this week · 734 running
- CW

#7
Covers Window.Com
+181
new ads this week · 469 running
- N

#8
Naturo
+176
new ads this week · 1,193 running
- P

#9
PoshWay
+167
new ads this week · 354 running
- LA

#10
La'am-লা'আম
+164
new ads this week · 929 running
[ Where they sell ]
How Bangladesh's online shops take orders
Where the 302,678 shop ads running now send buyers: 51% to a website, 34% to Messenger and 9% to WhatsApp. F-commerce still takes a big share of orders in chat.
- Website51% · 155,750 ads
- Messenger34% · 101,827 ads
- WhatsApp9% · 28,692 ads
- Instagram1% · 1,559 ads
- Other5% · 14,850 ads
[ Methodology ]
How this ranking works
It measures how actively a company advertises on Facebook right now, not its sales, size or trustworthiness. It isn't an endorsement of any company listed.
- Counted from Meta's public Ad Library: every Facebook and Instagram ad a Bangladeshi page is running right now.
- Shops only: pages whose ads mostly say Order now, Shop now, Message or WhatsApp. Schools, clinics, doctors, salons, travel, property, apps and charities are left out.
- One company, one entry: Facebook pages that share a website and a name are counted together.
- Ranked by ads running now. The top 50 are shown, refreshed every hour from ads collected daily.
- Not affiliated with any company listed. Names and logos belong to their owners.
Which e-commerce company in Bangladesh runs the most Facebook ads?
Right now, Naturo leads with 1,193 Facebook ads running, followed by La'am-লা'আম (929) and GOOD ONE (919). The ranking is live, so the order changes as companies launch and stop ads.
How many e-commerce businesses advertise on Facebook in Bangladesh?
36,118 Bangladeshi online shops are running Facebook or Instagram ads right now, with 302,678 ads between them. They launched 70,993 new ads in the last 7 days.
How is this ranking calculated?
We count every Facebook and Instagram ad each Bangladeshi page is running right now, from Meta's public Ad Library. Only shops are ranked: pages whose ads mostly say Order now, Shop now, Message or WhatsApp. Pages that share a website and a name count as one company. It measures Facebook ad activity, not sales or size.
Why isn't Daraz or another big name on the list?
The list only counts ads that Bangladeshi Facebook pages are running right now in Meta's Ad Library. A company that isn't running Facebook ads at the moment, or runs them from a page managed outside Bangladesh, doesn't appear, however big it is.
Do online shops in Bangladesh sell through a website or Messenger?
Both. Of the 302,678 shop ads running now, 51% send buyers to a website, 34% to Messenger and 9% to WhatsApp.
How can I see a company's Facebook ads?
Search the company's page in Meta's Ad Library, or use BanglaRadar to see every ad it runs sorted by how long each has been running, and get an email when it launches new ones. It's free to start.
See every ad they run.
Know when they launch the next one.
Search the Facebook ads of any shop in Bangladesh by days running, copies and product, and get an email when a competitor launches. Free to start.
